Search

Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore My Properties
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
SEE ALL PHOTOS
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
755 14th AVE 504
Sold

755 14th AVE 504

755 14th AVE 504, SANTA CRUZ, CA 95062

$715,000
Discover coastal living at its finest in this charming 2 bed, 1 bath condo! Enjoy the convenience of walking to the best local beaches, the Santa Cruz Yacht Harbor, Crows Nest, Farmers Market, and various restaurants. This well-maintained unit boasts an upgraded kitchen and bathroom, fresh new paint, and modern stainless steel appliances. The complex features fantastic amenities, including a heated pool, gym, and a clubhouse for your enjoyment. With low HOA fees, you'll relish in the affordability and value this community offers. The primary bedroom features a spacious walk-in closet, adding to the convenience and comfort of this home. Experience a resort-like atmosphere within the complex, perfect for relaxation and leisure. Don't miss the opportunity to make this seaside haven your own!

2
beds

1
bath

799 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • other interior Features Breakfast Bar

Area & Lot

  • Status Sold
  • Living Area799 Sq.Ft.
  • MLS® IDML81946343
  • TypeCondo
  • YEAR BUILT1973
  • NeighborhoodSanta Cruz County
  • School DistrictSanta Cruz City High

Exterior

  • water SourcePublic
  • roofComposition
  • sewerPublic Sewer
  • HOA AmenitiesPool

Financial

  • Sales Price$715,000
  • HOA $365
  • Zoning RM-2.5
View Virtual Tour

Santa Cruz County

Explore

Work With Turiya

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram